.17-.22 Caliber Rifle Brass |
||||
---|---|---|---|---|
Caliber | Pkg Qty | Price | Photo | Availability |
.17 Ackley Bee | 50 | Next run when sufficient back-order exists | ||
.20 BR (Bench Rest | 50 | Next run when sufficient back-order exists | ||
.218 Bee | 50 | Next run when sufficient back-order exists | ||
.219 Zipper | 20 | Next run when sufficient back-order exists | ||
.22 BR (Bench Rest) | 50 | Next run when sufficient back-order exists | ||
.22 CCM (Cooper Centerfire Magnum) | 100 | Next run when sufficient back-order exists | ||
.22 CHeetah Mach I | 20 | Please call or e-mail for availability | ||
.22 Neidner Rimmed | 20 | Please call or e-mail for availability | ||
.22 Neidner Rimless | 20 | Please call or e-mail for availability | ||
.22 Newton | 20 | Please call or e-mail for availability | ||
.22 Savage Hi-Power | 20 | Please call or e-mail for availability | ||
.22-243 Win | 20 | Please call or e-mail for availability | ||
.22-250 Ackley Improved Basic | 20 | Next run when sufficient back-order exists | ||
The .22-250 Ackley Improved Basic is supplied as "Cylindrical". It is intended for use as a wildcatter's case to form many different .30-06 / .308 family wildcats from. The case neck will need to be reamed or turned after final forming. |
||||
.22-284 Win | 20 | Next run when sufficient back-order exists | ||
Our .22-284 Win. has a nominal neck thickness of .017"-.018" (to match SAAMI dimensions for the .284 Win.) Since this is a Wildcat caliber, neck thickness varies. The customer will likely have to either turn or ream the case necks to match their chamber dimensions. If you would like us to provide the cases with necks turned to match your chamber, please contact us for a quote. |
||||
.22-3000 (R2) Lovell | 20 | Next run when sufficient back-order exists | ||
.22-6mm Remington | 20 | Please call or e-mail for availability | ||
.222 Rem Mag | 50 | Please call or e-mail for availability | ||
.223 WSSM | 20 | Next run when sufficient back-order exists | ||
.224 TTH (Texas Trophy Hunter) | 20 | Please call or e-mail for availability | ||
.225 Winchester | 20 | Please call or e-mail for availability | ||
5mm Centerfire Magnum | 100 | Next run when sufficient back-order exists | ||
5.6x57R | 20 | Next Run When Sufficient Back-Order Exists | ||
Due to limitations in our process, the neck thickness on the 5.6x57R averages .019" versus RWS' nominal of .024"-.025". In extensive testing, this hasn't shown to be detrimental to performance. |